Lhasa City Guide
Introduction
Food
Shopping
Weather
Miscellaneous
Transportation
Nightlife
Travel Tips
China Theme Tours
China Tour 2012
Muslim Travel
China Tours
China Highlight Tour
Silk Road Exploration
Historic & Cultural Tours
Tibet Lhasa Travel
Lijiang Shangri-La Tour
Yangtze River Cruise
Popular City Tours
China Top City
beijing tours
Beijing
from $259
Shanghai Tours
Shanghai
from $96
Xian Tours
Xian
from $75
Lhasa Tours
Lhasa
from $289
Urumqi Tours
Urumqi
from $249
chongqing tours
Chongqing
from $189
Guilin Tours
Guilin
from $195
Guiyang Tours
Guiyang
from $219
Kunming Tours
Kunming
from $219
tailor made tours
Home >> Destination >> Lhasa >> Transportation >>

Tibet Train

Taking the train is an amazing new option, offering the opportunity to see the unseen mountain scenery. With the operation of Tibet Railway from July 1st, 2006, more and more tourists have swarmed into Tibet by train.
Lhasa Station is located on the wet of Lhasa City. From the station to the city center, you may take public bus No.91 or take taxi.

Train Schedule and Ticket Prices between Beijing and Lhasa
Hard Seat Soft Seat Hard Sleeper Soft Sleeper
T27: Beijing-Lhasa
 Beijing West Dep. Station 21:30 - - - - -
 Shijiazhuang 23:49 23:51 277 42 64 93 139
 Xian 08:36 + 08:48 1200 154 243 272 429
 Lanzhou 15:06 15:21 1878 215 342 377 600
 Xining 18:14 18:29 2093 238 376 416 658
 Golmud 05:23 ++ 05:43 2923 302 481 527 841
 Nakchu 15:47 15:51 3742 363 577 631 1006
 Lhasa 20:00 Arr. Station 4065 389 619 675 1080
T28: Lhasa-Beijing
 Lhasa Dep. Station 08:30 - - - - -
 Nakchu 11:59 12:05 322 51 78 102 153
 Golmud 22:05 22:25 1142 143 226 254 400
 Xining 09:14 + 09:29 1972 226 357 395 627
 Lanzhou 12:21 12:36 2188 242 383 423 671
 Xian 20:12 20:28 2864 296 471 518 825
 Shijiazhuang 05:13++ 05:15 3787 363 577 631 1006
 Beijing West 7:34 Arr. Station 4064 389 619 675 1080


Train Schedule and Ticket Prices between Chengdu and Lhasa
Hard Seat Soft Seat Hard Sleeper Soft Sleeper
T22/T23: Chengdu-Lhasa
 Chengdu Dep. Station 20:36 - - - - -
 Guangyuan 01:23 + 01:37 319 47 72 98 147
 Baoji 08:07 07:33 669 92 142 165 254
 Lanzhou 13:17 13:32 1172 150 237 265 417
 Xining 16:25 16:41 1388 170 268 300 472
 Golmud 02:52 ++ 03:12 2218 245 391 431 686
 Nakchu 12:40 12:46 3038 305 487 534 854
 Lhasa 17:21 Arr. Station 3360 331 527 578 921
T21/T24: Lhasa-Chengdu
 Lhasa Dep. Station 10:45 - - - - -
 Nakchu 14:14 14:25 323 51 78 102 154
 Golmud 00:19 + 00:39 1142 143 226 254 400
 Xining 10:58 11:13 1972 226 357 395 627
 Lanzhou 14:16 14:31 2188 242 383 423 671
 Baoji 20:25 21:00 2692 288 457 502 799
 Guangyuan 03:25 ++ 03:41 3041 305 487 534 854
 Chengdu 08:25 Arr. Station 3360 331 527 578 921


Train Schedule and Ticket Prices between Chongqing & Lhasa
Hard Seat Soft Seat Hard Sleeper Soft Sleeper
T222/T223: Chongqing-Lhasa
 Chongqing Dep. Station 19:42 - - - - -
 Guangan 21:25 21:28 144 24 36 75 111
 Dazhou 22:46 22:53 255 41 61 92 136
 Xi'an 06:30 + 06:45 790 106 166 191 298
 Baoji 08:18 08:20 963 125 198 224 352
 Lanzhou 13:17 13:32 1,466 179 283 317 499
 Xining 16:25 16:41 1,682 200 316 351 554
 Golmud 02:52 ++ 03:12 2512 271 430 475 754
 Nakchu 12:40 12:46 3332 331 527 578 921
 Lhasa 17:21 Arr. Station 3654 355 564 619 985
T221/T224: Lhasa-Chongqing
 Lhasa Dep. Station 10:45 - - - - -
 Nakchu 14:14 14:25 323 51 78 102 154
 Golmud 00:19 + 00:39 1142 143 226 254 400
 Xining 10:58 11:13 1972 226 357 395 627
 Lanzhou 14:16 14:31 2188 242 383 423 671
 Baoji 20:46 20:48 2691 288 457 502 799
 Xian 22:12 22:26 2864 296 471 518 825
 Dazhou 05:57 ++ 06:03 3399 338 538 588 940
 Guang'an 07:22 07:24 3510 344 547 599 -
 Chongqing 09:17 Arr. Station 3655 355 564 619 986


Train Schedule and Ticket Prices between Xining and Lhasa
Hard Seat Soft Seat Hard Sleeper Soft Sleeper
K917: Xining-Lhasa
 Xining Dep. Station 20:28 - - - - -
 Dalingha 02:50 + 02:56 522 76 119 140 215
 Golmud 07:13 07:33 830 113 178 201 316
 Amdo 15:50 16:01 1239 182 289 323 511
 Nakchu 17:33 17:39 1524 194 307 341 539
 Damxung 19:27 19:29 1650 208 332 367 584
 Lhasa 21:50 Arr. Station 1880 226 357 395 628
K918: Lhasa-Xining
 Lhasa Dep. Station 11:20 - - - - -
 Damxung 13:11 13:13 165 25 40 76 115
 Nakchu 14:54 15:00 322 51 78 102 153
 Amdo 16:46 16:48 448 65 101 120 183
 Tuotuo River 20:00 20:01 733 - - - -
 Golmud 01:06 + 01:26 1142 143 226 254 400
 Delingha 04:51 04:57 1451 179 283 317 499
 Xining 11:44 Arr. Station 1880 226 357 395 628

 
Train Schedule and Ticket Prices between Lanzhou and Lhasa
Hard Seat Soft Seat Hard Sleeper Soft Sleeper
K917: Lanzhou-Lhasa
 Lanzhou Dep. Station 17:15 - - - - -
 Xining 20:08 20:28 216 33 50 84 125
 Delingha 02:50 + 02:56 737 99 155 177 276
 Golmud 07:13 07:33 1046 137 214 242 379
 Amdo 15:50 16:01 1740 203 322 357 568
 Nakchu 17:33 17:39 1866 215 342 377 600
 Damxung 19:27 19:29 2024 231 366 405 642
 Lhasa 21:50 Arr. Station 2189 242 383 423 672
K918: Lhasa-Lanzhou
 Lhasa Dep. Station 11:20 - - - - -
 Damxung 13:11 13:13 165 25 40 76 115
 Nakchu 14:54 15:00 322 51 78 102 153
 Amdo 16:46 16:48 448 65 101 120 183
 Golmud 01:06 + 01:62 1142 143 226 254 400
 Delingha 04:51 04:57 1451 179 283 317 499
 Xining 11:44 12:04 1972 226 357 395 627
 Lanzhou 15:27 Arr. Station 2189 242 383 423 672


Train Schedule and Ticket Prices between Shanghai and Lhasa
Hard Seat Soft Seat Hard Sleeper Soft Sleeper
T164/T165: Shanghai-Lhasa
 Shanghai Dep. Station 20:08 - - - - -
 Wuxi 21:06 21:08 127 20 31 71 107
 Nanjing 22:32 22:35 301 47 72 98 147
 Bengbu 00:03 + 00:05 485 70 108 127 195
 Xuzhou 01:23 01:29 649 - - - -
 Zhengzhou 04:14 04:20 998 130 206 232 365
 Xi'an 10:00 10:12 1509 182 289 323 511
 Lanzhou 16:30 16:45 2185 242 383 423 671
 Xining 19:38 19:56 2401 257 411 452 720
 Golmud 06:22 ++ 06:42 3231 326 517 569 904
 Nakchu 16:47 16:53 4051 380 606 662 1059
 Lhasa 21:00 Arr. Station 4374 406 648 707 1132
T166/T163: Lhasa-Shanghai
 Lhasa Dep. Station 10:00 - - - - -
 Nakchu 13:44 13:50 322 51 78 102 153
 Golmud 23:31 23:51 1142 143 226 254 400
 Xining 09:53 + 10:08 1972 226 357 395 627
 Lanzhou 13:00 13:15 2188 242 383 423 671
 Xi'an 20:49 21:02 2864 296 471 518 825
 Zhengzhou 02:44 ++ 02:50 3375 331 527 692 921
 Xuzhou 05:31 05:37 3724 - - - -
 Bengbu 06:58 07:00 3889 375 597 766 1041
 Nanjing 08:30 08:33 4070 389 619 789 1079
 Wuxi 09:57 09:59 4247 401 639 812 1114
 Shanghai 10:58 Arr. Station 4,373 406 648 707 1,131


Train Schedule and Ticket Prices between Guangzhou & Lhasa
Hard Seat Soft Seat Hard Sleeper Soft Sleeper
T264/T265: Guangzhou-Lhasa
 Guangzhou Dep. Station 13:07 - - - - -
 Changsha 20:03 20:09 707 99 155 177 276
 Wuchang 23:25 23:40 1069 140 221 248 390
 Zhengzhou 04:14 + 04:20 1605 194 307 341 539
 Xi'an 10:00 10:12 2116 238 376 416 658
 Lanzhou 16:30 16:45 2792 293 465 510 813
 Xining 19:38 19:56 3008 305 487 534 854
 Golmud 06:22 ++ 06:42 3838 368 586 641 1022
 Nakchu 16:47 16:53 4658 427 681 - -
 Lhasa 21:00 Arr. Station 4980 451 719 782 1252
T266/T263: Lhasa-Guangzhou
 Lhasa Dep. Station 10:00 - - - - -
 Nakchu 13:44 13:50 323 51 78 102 154
 Golmud 23:31 23:51 1142 143 226 254 400
 Xining 09:53 + 10:08 1972 226 357 395 627
 Lanzhou 13:00 13:15 2188 242 383 423 671
 Xi'an 20:49 21:02 2864 296 471 518 825
 Zhengzhou 02:44 ++ 02:50 3375 331 527 578 921
 Wuchang 07:38 07:53 3911 375 597 652 1041
 Changsha 11:05 11:11 4273 401 639 708 1114
 Guangzhou 18:10 Arr. Station 4980 451 719 782 1252
 
Home | China Attractions | China Hotels | About Us | Contact Us | Site Maps
China Highlight Tour | Historic & Cultural Tour | Silk Road Exploration | Tibet Lhasa Travel | Lijiang-Shangrila Tour | Yangtze River Cruise
Beijing Tours | Chongqing Tours | Guilin Tours | Guiyang Tours | Kunming Tours | Lhasa Tours | Shanghai Tours | Urumqi Tours | Xian Tours
Copyright 1992-2018 Xian-Tours.cn. All Rights Reserved
China Travel Guide